Sep 5: 8 Strong Themes — Robotics (Industrial & Collaborative), Smart Factory
8 strong themes — 5 running · 3 recurred. Top: Robotics (Industrial & Collaborative) +9.5%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Robotics (Industrial & Collaborative) | Kornic Automation | +19.09% | |
| Smart Factory | Kornic Automation | +19.09% | |
| Telecom Equipment | Oneul E&m | +13.21% | |
| System Semiconductors | Anapass | +13.07% | |
| Semiconductor Equipment | Exicon | +6.71% | |
| Semiconductor Materials & Components | Hansol IONES | +8.72% | |
| CXL (Compute Express Link) | Exicon | +6.71% | |
| AI & Robotics | Simplatform | +8.54% |
Robotics (Industrial & Collaborative) led the Sep 5 session with an average change of 9.54%. All 10 stocks in the theme closed higher, and TXR Robotics posted the biggest gain at 26.41%.
Smart Factory followed at 7.78%, with Kornic Automation leading both it and the robotics theme at 19.09%. Telecom Equipment returned after a 10-day gap, averaging 7.47%.
Chip themes rose broadly. System Semiconductors averaged 5.7%, led by Anapass at 13.07%, while CXL (Compute Express Link) came back after a 100-day gap.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Robotics (Industrial & Collaborative) | 2 days running | +9.5% | 10/10 | Kornic Automation |
| 2 | Smart Factory | 2 days running | +7.8% | 9/9 | Kornic Automation |
| 3 | Telecom Equipment | recurred after 10 days | +7.5% | 9/9 | Oneul E&m |
| 4 | System Semiconductors | recurred after 7 days | +5.7% | 10/10 | Anapass |
| 5 | Semiconductor Equipment | 2 days running | +5.5% | 10/10 | Exicon |
| 6 | Semiconductor Materials & Components | 2 days running | +4.9% | 10/10 | Hansol IONES |
| 7 | CXL (Compute Express Link) | recurred after 100 days | +4.6% | 10/10 | Exicon |
| 8 | AI & Robotics | 2 days running | +4.4% | 7/7 | Simplatform |
Theme by Theme
1. Robotics (Industrial & Collaborative) (2 days running)
- Episode: started 2025-09-04, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
TXR Robotics 484810 | +26.4% | 17,230 | |
Kornic Automation 391710 | +19.1% | 2,620 | ★ |
Oneul E&m 192410 | +13.2% | 1,457 | |
Doosan 000150 | +8.0% | 579,000 | |
Hyundai Movex 319400 | +7.5% | 7,130 | |
Y2 Solution 011690 | +5.4% | 3,690 | |
Samhyun 437730 | +4.2% | 15,000 | |
Naurobotics 459510 | +4.0% | 18,410 | |
KPF 024880 | +3.8% | 5,710 | |
Elensys 264850 | +3.7% | 5,000 |
Related news
- 노란봉투법에 급등…로봇주 ‘과열 주의보’ — 한국경제 (Korean)
2. Smart Factory (2 days running)
- Episode: started 2025-09-04, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
TXR Robotics 484810 | +26.4% | 17,230 | |
Kornic Automation 391710 | +19.1% | 2,620 | ★ |
Hyundai Movex 319400 | +7.5% | 7,130 | |
Zenix Robotics 381620 | +6.3% | 9,760 | |
Smec 099440 | +2.3% | 3,990 | |
RS Automation 140670 | +2.2% | 13,300 | |
ISAAC Engineering 351330 | +2.1% | 8,140 | |
Hanshin Machinery 011700 | +2.0% | 3,750 | |
SP Systems 317830 | +2.0% | 9,350 |
3. Telecom Equipment (recurred after 10 days)
- Episode: started 2025-09-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Oneul E&m 192410 | +13.2% | 1,457 | ★ |
HFR 230240 | +9.6% | 17,610 | |
KMW 032500 | +8.7% | 13,340 | |
RFHIC 218410 | +8.4% | 27,700 | |
RF Materials 327260 | +7.2% | 7,880 | |
Lightron Fiber-optic Devices 069540 | +6.4% | 894 | |
Zaram Technology 389020 | +5.1% | 36,150 | |
OE Solutions 138080 | +4.8% | 9,820 | |
Solid 050890 | +3.8% | 6,550 |
4. System Semiconductors (recurred after 7 days)
- Episode: started 2025-09-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Anapass 123860 | +13.1% | 19,980 | ★ |
Quality Reliability Technology 405100 | +8.4% | 13,140 | |
Fadu 440110 | +6.3% | 16,300 | |
Signetics 033170 | +5.7% | 634 | |
Zaram Technology 389020 | +5.1% | 36,150 | |
LB Semicon 061970 | +4.3% | 4,145 | |
Qualitas Semiconductor 432720 | +4.0% | 13,020 | |
Nepes 033640 | +3.6% | 12,720 | |
CoAsia 045970 | +3.5% | 5,650 | |
HanaMicron 067310 | +3.1% | 13,980 |
Related news
- [장중수급포착] 아나패스, 외국인/기관 동시 순매수… 주가 +15.17% — 뉴스핌 (Korean)
5. Semiconductor Equipment (2 days running)
- Episode: started 2025-09-04, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Sec 081180 | +8.2% | 9,250 | |
Koses 089890 | +6.7% | 11,740 | |
Exicon 092870 | +6.7% | 10,820 | ★ |
Fine Semitech 036810 | +5.8% | 26,650 | |
Green Resource 402490 | +5.7% | 11,090 | |
Intekplus 064290 | +5.0% | 13,300 | |
Neosem 253590 | +4.8% | 8,290 | |
Device 187870 | +4.4% | 11,330 | |
Apact 200470 | +4.1% | 2,925 | |
Justem 417840 | +4.0% | 11,860 |
Related news
- [특징주] CXL 관련株 강세…엑시콘·큐알티 10%대 급등 — 뉴스핌 (Korean)
- [필승매매 승부사] ‘넥스트 HBM’ CXL 수혜 ‘엑시콘’ 본격 상승 신호탄 — 머니투데이 (Korean)
6. Semiconductor Materials & Components (2 days running)
- Episode: started 2025-09-04, day 5
| Stock | Change | Close | Leader |
|---|---|---|---|
Hansol IONES 114810 | +8.7% | 10,350 | ★ |
Doosan 000150 | +8.0% | 579,000 | |
Fine Semitech 036810 | +5.8% | 26,650 | |
BCnC 146320 | +5.3% | 11,550 | |
Hana Materials 166090 | +4.8% | 28,150 | |
GO Element 311320 | +3.7% | 6,710 | |
Nepes 033640 | +3.6% | 12,720 | |
Unitrontech 142210 | +3.2% | 6,070 | |
HanaMicron 067310 | +3.1% | 13,980 | |
WONIK Materials 104830 | +2.9% | 24,600 |
7. CXL (Compute Express Link) (recurred after 100 days)
- Episode: started 2025-09-05, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Quality Reliability Technology 405100 | +8.4% | 13,140 | |
Exicon 092870 | +6.7% | 10,820 | ★ |
Fadu 440110 | +6.3% | 16,300 | |
Korea Circuit 007810 | +5.2% | 12,830 | |
Neosem 253590 | +4.8% | 8,290 | |
Qualitas Semiconductor 432720 | +4.0% | 13,020 | |
SK hynix 000660 | +3.0% | 273,500 | |
Daekyo 019680 | +2.9% | 2,290 | |
OKins Electronics 080580 | +2.6% | 6,290 | |
TLB 356860 | +2.2% | 30,000 |
Related news
- [특징주] CXL 관련株 강세…엑시콘·큐알티 10%대 급등 — 뉴스핌 (Korean)
- [필승매매 승부사] ‘넥스트 HBM’ CXL 수혜 ‘엑시콘’ 본격 상승 신호탄 — 머니투데이 (Korean)
8. AI & Robotics (2 days running)
- Episode: started 2025-09-04, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Simplatform 444530 | +8.5% | 10,930 | ★ |
WISEnut 096250 | +4.5% | 13,290 | |
VAIV company 301300 | +3.7% | 4,865 | |
Saltlux 304100 | +3.7% | 32,600 | |
Nepes 033640 | +3.6% | 12,720 | |
Yujin Robot 056080 | +3.5% | 10,400 | |
T-Robotics 117730 | +3.0% | 11,200 |
Related news
- [장중수급포착] 심플랫폼, 외국인/기관 동시 순매수… 주가 +7.55% — 뉴스핌 (Korean)
Closing Thoughts
Robotics (Industrial & Collaborative) and Smart Factory are now on a 2-day streak that began Sep 4. The data records the Semiconductor Equipment episode as running through Sep 8.
Trading was heavy. Hyundai Movex traded 46875777 shares and Kornic Automation traded 40668692. The next sessions will show whether volume like that holds across the robotics names.