Dec 16: 8 Strong Themes — Political Ties (Lee Jun-seok), Battery
8 strong themes — 8 recurred. Top: Political Ties (Lee Jun-seok) +16.5%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Political Ties (Lee Jun-seok) | SAMBO Industrial | +29.89% | |
| Battery | Philoptics | +7.31% | |
| EV | Humax | +14.59% | |
| Drones | Alux | +29.93% | |
| Autonomous Driving | InfoBank | +19.11% | |
| Power Equipment | Dawon Cable | +26.63% | |
| Crypto & Bitcoin | JCH Systems | +15.50% | |
| Quantum Cryptography | Axgate | +21.64% |
On Dec 16, eight themes closed strong, and every stock tracked in each one finished higher. Political Ties (Lee Jun-seok) led with an average change of 16.52% across 5 stocks.
The theme returned after a 346-day gap, with SAMBO Industrial up 29.89% and NextEye up 29.85%. News that day linked swings in political stocks to the impeachment vote.
Battery followed at 9.92%, with all 10 stocks up and Lotte Energy Materials gaining 15.13%. EV averaged 9.35% and Drones 9.1%, where Alux rose 29.93%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Political Ties (Lee Jun-seok) | recurred after 346 days | +16.5% | 5/5 | SAMBO Industrial |
| 2 | Battery | recurred after 5 days | +9.9% | 10/10 | Philoptics |
| 3 | EV | recurred after 6 days | +9.3% | 10/10 | Humax |
| 4 | Drones | recurred after 6 days | +9.1% | 8/8 | Alux |
| 5 | Autonomous Driving | recurred after 5 days | +8.4% | 10/10 | InfoBank |
| 6 | Power Equipment | recurred after 13 days | +7.9% | 10/10 | Dawon Cable |
| 7 | Crypto & Bitcoin | recurred after 11 days | +7.5% | 10/10 | JCH Systems |
| 8 | Quantum Cryptography | recurred after 4 days | +7.2% | 8/8 | Axgate |
Theme by Theme
1. Political Ties (Lee Jun-seok) (recurred after 346 days)
- Episode: started 2024-12-16, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
SAMBO Industrial 009620 | +29.9% | 2,890 | ★ |
NextEye 137940 | +29.9% | 596 | |
YBM Net 057030 | +11.9% | 4,880 | |
Samyoung 003720 | +5.9% | 3,760 | |
The Willbes & 008600 | +5.0% | 838 |
Related news
- 尹 탄핵 가결에 정치테마주 급등락 지속 — 대구신문 (Korean)
- 탄핵 가결 후 원-달러 환율 하락 안 해…“정치 대립 여전” — 한겨레 (Korean)
2. Battery (recurred after 5 days)
- Episode: started 2024-12-16, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Lotte Energy Materials 020150 | +15.1% | 27,400 | |
Shinsung Delta Tech 065350 | +13.4% | 99,800 | |
Shinsung ST 416180 | +12.8% | 29,600 | |
NanoTIM 417010 | +10.3% | 8,320 | |
SKC 011790 | +10.3% | 110,600 | |
Kumyang 001570 | +9.3% | 28,650 | |
Chokwang Paint 004910 | +7.5% | 5,750 | |
Philoptics 161580 | +7.3% | 17,170 | ★ |
PI Advanced Materials 178920 | +7.0% | 16,800 | |
Enplus 074610 | +6.1% | 1,247 |
3. EV (recurred after 6 days)
- Episode: started 2024-12-16, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Neooto 212560 | +14.8% | 8,910 | |
Humax 115160 | +14.6% | 1,241 | ★ |
Shinsung ST 416180 | +12.8% | 29,600 | |
NanoTIM 417010 | +10.3% | 8,320 | |
SKC 011790 | +10.3% | 110,600 | |
Higen RNM 160190 | +8.6% | 9,900 | |
Sewon 234100 | +6.5% | 1,233 | |
Samyoung 003720 | +5.9% | 3,760 | |
Samwha Electric 009470 | +5.3% | 30,700 | |
Amogreentech 125210 | +4.5% | 6,100 |
Related news
- “내년 전세계 전기차 판매 2000만대↑…中 PHEV, 유럽은 전기차” — 아시아경제 (Korean)
4. Drones (recurred after 6 days)
- Episode: started 2024-12-16, day 2
| Stock | Change | Close | Leader |
|---|---|---|---|
Alux 475580 | +29.9% | 11,980 | ★ |
JCH Systems 033320 | +15.5% | 6,410 | |
Smart Radar System 424960 | +7.1% | 10,570 | |
Hanbit Soft 047080 | +4.6% | 1,342 | |
PC Direct 051380 | +4.6% | 2,620 | |
Kocom 015710 | +4.0% | 4,590 | |
KT 030200 | +3.6% | 46,450 | |
Kencoa Aerospace 274090 | +3.6% | 10,150 |
Related news
- K-드론 수출 품목 부상… 전년비 62% ↑ — 뉴스핌 (Korean)
5. Autonomous Driving (recurred after 5 days)
- Episode: started 2024-12-16, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
InfoBank 039290 | +19.1% | 8,290 | ★ |
Furonteer 370090 | +13.2% | 28,650 | |
Finedigital 038950 | +11.9% | 3,525 | |
PonyLink 064800 | +7.8% | 1,374 | |
Smart Radar System 424960 | +7.1% | 10,570 | |
i3system 214430 | +5.7% | 40,750 | |
Chips&Media 094360 | +5.3% | 13,800 | |
Suresofttech 298830 | +5.2% | 4,655 | |
LiComm 388790 | +4.4% | 3,230 | |
Nextchip 396270 | +4.3% | 12,100 |
6. Power Equipment (recurred after 13 days)
- Episode: started 2024-12-16, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Dawon Cable 006340 | +26.6% | 3,210 | ★ |
Kwang Myung Electric 017040 | +7.3% | 1,569 | |
LS Eco Energy 229640 | +6.6% | 31,450 | |
Seojeon Electric Machinery 189860 | +6.6% | 4,050 | |
Cheil Electric 199820 | +6.6% | 9,080 | |
Gaon Cable 000500 | +5.6% | 49,400 | |
Sanil Electric 062040 | +5.3% | 73,600 | |
Cheryong Industrial 147830 | +5.2% | 5,670 | |
Hyosung Heavy Industries 298040 | +5.0% | 451,500 | |
Taihan Cable & Solution 001440 | +4.4% | 12,040 |
7. Crypto & Bitcoin (recurred after 11 days)
- Episode: started 2024-12-16, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
JCH Systems 033320 | +15.5% | 6,410 | ★ |
Com2uS Holdings 063080 | +11.3% | 42,500 | |
T.S.Investment 246690 | +10.8% | 1,124 | |
Gamsung 036620 | +9.8% | 3,185 | |
Bitplanet 049470 | +7.0% | 304 | |
T Scientific 057680 | +5.7% | 1,290 | |
Woori Technology Investment 041190 | +4.7% | 8,510 | |
Hanwha Investment&securities 003530 | +4.0% | 4,040 | |
Wizit 036090 | +3.8% | 801 | |
Danal 064260 | +2.4% | 3,020 |
Related news
- [오늘의 특징주]비트코인 또 사상 최고치…가상화폐 관련株 급등 — 남도일보 (Korean)
8. Quantum Cryptography (recurred after 4 days)
- Episode: started 2024-12-16, day 4
| Stock | Change | Close | Leader |
|---|---|---|---|
Axgate 356680 | +21.6% | 10,510 | ★ |
Korea Computer & Systems 115500 | +11.1% | 11,250 | |
Ictk 456010 | +10.0% | 6,930 | |
Wooriro 046970 | +3.6% | 1,410 | |
KT 030200 | +3.6% | 46,450 | |
Dream Security 203650 | +2.9% | 3,730 | |
LG Uplus 032640 | +2.7% | 11,250 | |
RaonSecure 042510 | +2.3% | 2,030 |
Closing Thoughts
Quantum Cryptography has the longest episode, running from 2024-12-16 to 2024-12-19, and Axgate led it at 21.64%. The Drones episode runs until 2024-12-17.
Power Equipment returned after 13 days, with Dawon Cable up 26.63%. Crypto & Bitcoin averaged 7.5% on the same day news reported a new Bitcoin record.