Dec 27: 8 Strong Themes — Lithium, Cancer Immunotherapy
8 strong themes — 3 running · 5 recurred. Top: Lithium +8.3%.
Average change by strong theme
Theme leaders · recent trend
| Theme | Leader | Change | Trend |
|---|---|---|---|
| Lithium | Posco M-tech | +29.93% | |
| Cancer Immunotherapy | Hanall Biopharma | +16.43% | |
| Semiconductor Equipment | Nepes Ark | +6.67% | |
| Pharma | Hanall Biopharma | +16.43% | |
| Semiconductor Materials & Components | Lake Materials | +5.74% | |
| HBM (High Bandwidth Memory) | HANMI Semiconductor | +6.77% | |
| Biosimilars | Hanall Biopharma | +16.43% | |
| Mobile Games | Thumbage | +8.44% |
Every stock in all eight strong themes closed higher on 2023-12-27. Lithium led with an average change of 8.31%, powered by Posco M-tech at 29.93%.
Cancer Immunotherapy extended its streak to 3 days with an average change of 7.05%. Pharma and Biosimilars also ran 3 days, all led by Hanall Biopharma at 16.43%.
Semiconductor Equipment returned after a 5-day gap with an average change of 6.47%. HBM (High Bandwidth Memory) averaged 4.31%, led by HANMI Semiconductor at 6.77%.
Today’s Strong Themes at a Glance
| # | Theme | Status | Avg. change | Up/Total | Leader |
|---|---|---|---|---|---|
| 1 | Lithium | recurred after 12 days | +8.3% | 10/10 | Posco M-tech |
| 2 | Cancer Immunotherapy | 3 days running | +7.0% | 10/10 | Hanall Biopharma |
| 3 | Semiconductor Equipment | recurred after 5 days | +6.5% | 9/9 | Nepes Ark |
| 4 | Pharma | 3 days running | +5.5% | 10/10 | Hanall Biopharma |
| 5 | Semiconductor Materials & Components | recurred after 5 days | +4.4% | 10/10 | Lake Materials |
| 6 | HBM (High Bandwidth Memory) | recurred after 8 days | +4.3% | 10/10 | HANMI Semiconductor |
| 7 | Biosimilars | 3 days running | +4.0% | 10/10 | Hanall Biopharma |
| 8 | Mobile Games | recurred after 23 days | +4.0% | 9/9 | Thumbage |
Theme by Theme
1. Lithium (recurred after 12 days)
- Episode: started 2023-12-27, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Posco M-tech 009520 | +29.9% | 29,950 | ★ |
Kumyang 001570 | +11.7% | 115,900 | |
Ev Advanced Material 131400 | +7.5% | 3,720 | |
MNTECHCo 095500 | +7.4% | 17,860 | |
Daebo Magnetic 290670 | +5.0% | 32,700 | |
Lithium-for-earth 073570 | +4.7% | 33,341 | |
Cosmochemical 005420 | +4.4% | 38,950 | |
Tera Science 073640 | +4.3% | 1,378 | |
Enchem 348370 | +4.2% | 76,500 | |
POSCO Holdings 005490 | +4.0% | 492,500 |
Related news
- 포스코그룹의 날…포스코엠텍 ‘상한가’ 등 그룹주 모두 ‘불기둥’ [투자360] — 헤럴드경제 (Korean)
- [급등락주 짚어보기] 포스코엠텍, 포스코 반도체용 희귀가스 사업확장에 상한가 — 이투데이 (Korean)
- [장중수급포착] 포스코엠텍, 외국인 21.10만 주 대량 순매수… 주가 +29.93% — 뉴스핌 (Korean)
2. Cancer Immunotherapy (3 days running)
- Episode: started 2023-12-22, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Hanall Biopharma 009420 | +16.4% | 44,300 | ★ |
Helixmith 084990 | +11.3% | 6,100 | |
Eutilex 263050 | +7.9% | 3,345 | |
OSCOTECInc 039200 | +7.2% | 23,700 | |
Cellid 299660 | +6.5% | 3,528 | |
AbClon 174900 | +6.1% | 12,810 | |
MedPacto 235980 | +5.5% | 6,550 | |
ViGenCell 308080 | +3.8% | 5,540 | |
Stcube 052020 | +3.1% | 9,638 | |
ISU Abxis 086890 | +2.6% | 5,930 |
Related news
- [특징주]한올바이오파마, 29조 시총 ‘Argenx’ 역전 눈앞…시총보다 큰 3.7조 ‘바토클리맙’ — 아시아경제 (Korean)
- [주식 초고수는 지금] 제2 레고켐바이오 기대감에 한올바이오파마 매수세 — 서울경제 (Korean)
- [장중수급포착] 한올바이오파마, 기관 7일 연속 순매수행진… 주가 +8.15% — 뉴스핌 (Korean)
3. Semiconductor Equipment (recurred after 5 days)
- Episode: started 2023-12-27, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Robostar 090360 | +7.3% | 29,550 | |
Jusung Engineering 036930 | +7.2% | 34,850 | |
Pemtron 168360 | +6.9% | 9,650 | |
HANMI Semiconductor 042700 | +6.8% | 61,500 | |
Nepes Ark 330860 | +6.7% | 27,200 | ★ |
Tfe 425420 | +6.4% | 36,550 | |
Seojin System 178320 | +6.4% | 17,890 | |
Systems Technology 039440 | +6.0% | 30,000 | |
EugeneTechnology 084370 | +4.7% | 40,550 |
4. Pharma (3 days running)
- Episode: started 2023-12-22, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Hanall Biopharma 009420 | +16.4% | 44,300 | ★ |
GC WellBeing 234690 | +8.9% | 7,730 | |
HK inno.N 195940 | +6.6% | 43,600 | |
Chong Kun Dang Pharmaceutical 185750 | +4.3% | 127,051 | |
JW Pharmaceutical 001060 | +3.6% | 37,100 | |
Sinsin Pharmaceutical 002800 | +3.3% | 6,240 | |
Icure Pharmaceutical Incorporation 175250 | +3.2% | 2,075 | |
Aprogen Biologics 003060 | +3.2% | 2,156 | |
Theragen Etex 066700 | +3.0% | 4,405 | |
Samil Pharmaceutical 000520 | +2.8% | 6,510 |
Related news
- [특징주]한올바이오파마, 29조 시총 ‘Argenx’ 역전 눈앞…시총보다 큰 3.7조 ‘바토클리맙’ — 아시아경제 (Korean)
- [주식 초고수는 지금] 제2 레고켐바이오 기대감에 한올바이오파마 매수세 — 서울경제 (Korean)
- [장중수급포착] 한올바이오파마, 기관 7일 연속 순매수행진… 주가 +8.15% — 뉴스핌 (Korean)
5. Semiconductor Materials & Components (recurred after 5 days)
- Episode: started 2023-12-27, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
HLB innoVation 024850 | +5.9% | 15,600 | |
Dongwoon Anatech 094170 | +5.9% | 17,390 | |
Lake Materials 281740 | +5.7% | 17,130 | ★ |
Kctech 281820 | +4.6% | 27,100 | |
Temc 425040 | +4.1% | 26,500 | |
Nepes 033640 | +3.8% | 19,520 | |
Mi 059090 | +3.7% | 9,070 | |
HanaMicron 067310 | +3.5% | 25,303 | |
Dongjin Semichem 005290 | +3.2% | 38,650 | |
Haesung DS 195870 | +3.2% | 54,900 |
Related news
- [장중수급포착] 레이크머티리얼즈, 외국인/기관 동시 순매수… 주가 +3.89% — 뉴스핌 (Korean)
6. HBM (High Bandwidth Memory) (recurred after 8 days)
- Episode: started 2023-12-27, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
HANMI Semiconductor 042700 | +6.8% | 61,500 | ★ |
Systems Technology 039440 | +6.0% | 30,000 | |
Kctech 281820 | +4.6% | 27,100 | |
EO Technics 039030 | +4.4% | 155,000 | |
Zeus 079370 | +4.4% | 15,533 | |
Genesem 217190 | +3.8% | 9,038 | |
Imt 451220 | +3.8% | 18,050 | |
Mirai Semiconductors 254490 | +3.5% | 23,650 | |
Winpac 097800 | +3.0% | 6,315 | |
MKElectron 033160 | +2.8% | 12,340 |
Related news
- [장중수급포착] 한미반도체, 외국인 11일 연속 순매수행진… 주가 +1.91% — 뉴스핌 (Korean)
7. Biosimilars (3 days running)
- Episode: started 2023-12-22, day 6
| Stock | Change | Close | Leader |
|---|---|---|---|
Hanall Biopharma 009420 | +16.4% | 44,300 | ★ |
Alteogen 196170 | +5.1% | 96,600 | |
Chong Kun Dang Pharmaceutical 185750 | +4.3% | 127,051 | |
Aprogen 007460 | +3.5% | 942 | |
Aprogen Biologics 003060 | +3.2% | 2,156 | |
ISU Abxis 086890 | +2.6% | 5,930 | |
Sam Chun Dang Pharm 000250 | +1.6% | 74,300 | |
Boryung 003850 | +1.4% | 11,830 | |
Binex 053030 | +1.2% | 8,740 | |
Samsung Biologics 207940 | +1.0% | 1,072,901 |
Related news
- [특징주]한올바이오파마, 29조 시총 ‘Argenx’ 역전 눈앞…시총보다 큰 3.7조 ‘바토클리맙’ — 아시아경제 (Korean)
- [주식 초고수는 지금] 제2 레고켐바이오 기대감에 한올바이오파마 매수세 — 서울경제 (Korean)
- [장중수급포착] 한올바이오파마, 기관 7일 연속 순매수행진… 주가 +8.15% — 뉴스핌 (Korean)
8. Mobile Games (recurred after 23 days)
- Episode: started 2023-12-27, day 1
| Stock | Change | Close | Leader |
|---|---|---|---|
Thumbage 208640 | +8.4% | 3,596 | ★ |
Krafton 259960 | +4.5% | 189,400 | |
NEXON Games 225570 | +4.2% | 14,950 | |
Actoz Soft 052790 | +3.9% | 8,540 | |
NAVER 035420 | +3.5% | 223,000 | |
Neorigin 094860 | +3.2% | 1,780 | |
Mr. Blue 207760 | +2.8% | 1,823 | |
Dragonfly GF 030350 | +2.7% | 3,514 | |
Kakao Games 293490 | +2.6% | 25,650 |
Closing Thoughts
Cancer Immunotherapy, Pharma and Biosimilars share a 3-day streak in an episode that began Dec 22. The next test is whether Hanall Biopharma keeps leading all three.
Lithium, the chip themes and Mobile Games all sit at a streak of 1. Mobile Games came back after a 23-day gap, so the next session will show whether these returns carry over.